BSc.Mechanical Engineering
Description
BSc. Mechanical Engineering is the broadest areas of engineering activity. It describes the application of principles of physics for analysis, design, manufacturing and maintenance of mechanical systems. It requires a solid understanding of core concepts including applied mechanics, application of engineering principles and technological developments to the creation of useful machinery or products. This programs designs of mechanical tools, machines, and products. The management area prepares students to manage people, resources, and systems related to mechanical engineering and manufacturing
The goal of the Mechanical Engineering program is to provide students with the necessary training and education so they can provide high-level technical support to a variety of industrial, commercial, consulting, and governmental organizations.
Candidates applying to the programme must meet the following entry requirements:
WASSCE I SSCE Candidates – Credit passes (A1-C6) in six (6) subjects comprising three (3) core subjects including English Language, Core Mathematics and Integrated Science. Candidates must have Elective Mathematics plus two (2) relevent elective subjects:
- Chemistry
- Metal Work
- Applied Electricity
- Technical Drawing
- Engineering Science
- Electronics
with a maximum of grade C6/D, aggregate 36 or 24 respectively.
HND Holders: Applicants must have graduated with certificate in Mechanical Engineering. Such applicants would be considered for the top-up programme. An HND holder with a second class lower division or better. In addition, candidates must have acquired a 2 years post HND qualification working experience.
GCE ‘A’ Level: with three (3) passes, at least one of the passes should be grade D or better plus five (5) credit passes at GCE ‘O’ level.
Applicants with Mechanical Engineering, Technical (MET 1, 11,111 certificate would be considered for the top-up programme.
YEAR ONE- Semester One
Course Code | Course Title |
KAF 151 | Algebra, Mathematical Analysis and Vector Algebra |
KAF 109 | Communication Skills I |
KAF 159 | Technical Drawing |
KAF 161 | Basic Mechanics |
CIV 151 | Elementary Structures |
CIV 153 | Engineering Technology |
KAF 105 | Introduction to Information Technology |
Elective | |
KAF 103 | French I |
YEAR ONE- Semester Two
Course Code | Course Title |
KAF 152 | Matrix Algebra, Series and Sequence and Integration |
KAF 110 | Communication Skills II |
CIV 164 | Civil Engineering Drawing |
CIV 156 | Elementary Fluid Mechanics |
CIV 154 | Properties of Civil Engineering Materials |
KAF 112 | Basic Electronics |
Elective | |
KAF 104 | French II |
YEAR TWO-Semester Two
Course Code | Course Title |
KAF 252 | Mathematics |
CIV 264 | Introduction to Environmental Engineering |
CIV 260 | Soil and Rock Mechanics |
CIV 256 | Fluid Mechanics |
GEO 280 | Large Scale Surveying |
YEAR THREE- Semester One
Course Code | Course Title |
KAF 351 | Numerical Methods |
KAF 353 | Statistics |
CIV 351 | Structural Analysis |
CIV 359 | Soil Mechanics |
CIV 367 | Transportation Engineering |
CIV 355 | Hydrology |
CIV 353 | Reinforced Concrete Design |
GEO 381 | Engineering Surveying |
YEAR THREE– Semester Two
Course Code | Course Title |
CIV 352 | Steel and Timber Design |
CIV 360 | Foundation Engineering |
CIV 364 | Environmental Quality Engineering |
CIV 356 | Hydraulic Engineering |
CIV 368 | Highway Engineering |
CIV 376 | Civil Engineering Quantities |
CIV 378 | Integrated Design |
YEAR FOUR–Semester One
Course Code | Course Title |
CIV 497 | Civil Engineering Design |
CIV 461 | Engineering Economy & Entrepreneurship Development |
CIV 471 | Irrigation and Drainage Engineering |
CIV 481 | Principles of GIS |
CIV 477 | Geotechnical Engineering |
CIV 457 | Drainage Systems |
CIV 463 | Water and Waste Water Treatment |
CIV 467 | Highway Engineering |
CIV 475 | Systems Engineering |
CIV 473 | Development Engineering |
CIV 451 | Structural Engineering |
YEAR FOUR- Semester Two
Course Code | Course Title |
CIV 498 | Project |
CIV 462 | Construction Management |
CIV 372 | Industrial Training Report* |
CIV 468 | Transportation Engineering |
CIV 452 | Structural Dynamics |
CIV 458 | Water Resources Engineering |
CIV 476 | Systems Engineering |
CIV 464 | Environmental Quality Engineering |
CIV 478 | Ground Engineering |
Check the fees here