FEES STRUCTURE
KAAF UNVERSITY COLLEGE FEES REVIEW FOR 2023/2024 ACADEMIC YEAR - STARTING SEPTEMBER 2023
PROGRAMME | FRESHERS GH¢ | CONTINUING GH¢ |
---|---|---|
ENGINEERING REGULAR | 4,000 | 4,000 |
ENGINEERING TOP-UP | 4,000 | 4,000 |
BUSINESS ADMINISTRATION REGULAR | 2,800 | 2,800 |
BUSINESS ADMINISTRATION TOP-UP 7& WEEKEND | 2,800 | 2,800 |
BSC. NURSING | 4,000 | 4,000 |
BSC. MIDWIFERY | 4,000 | 4,000 |
BSC. MEDICAL LABORATORY SCIENCE | 4,000 | 4,000 |
BSC PUBLIC HEALTH SCIENCE | 4,000 | 4,000 |
PHYSICIAN ASSISTANT STUDIES | 4,950 | 4,950 |
BSC COMPUTER SCIENCE | 2,700 | 2,700 |
LLB LAW 4YRS | 5,000 | 5,000 |
LLB LAW 3YRS | 5,000 | 5,000 |
NURSING SIX WEEKS ACCESS PROGRAMME | GH¢ 1,300 | |
NURSING/MIDWIFERY/PUBLIC HEALTH NURSING SANDWICH | GH¢14,000 FOR THE ENTIRE PROGRAMME (2 YEARS) | |
MSC NURSING | GH¢18,000 FOR THE ENTIRE PROGRAMME (1 YEAR ) | |
MPHIL NURSING | GH¢35,000 FOR THE ENTIRE PROGRAMME (2 YEAR ) | |
MPHIL MIDWIFERY | GH¢35,000 FOR THE ENTIRE PROGRAMME (2 YEAR ) |
PROGRAMMES | FRESHERS USD $ | CONTINUING USD $ |
---|---|---|
ENGINEERING REGULAR | 1,730 | 1,170 |
ENGINEERING TOP-UP | 1,730 | 1,170 |
BUSINESS ADMINISTRATION REGULAR | 1,490 | 1,010 |
BSC. NURSING | 2,050 | 1,650 |
BSC. MIDWIFERY | 2,050 | 1,650 |
BSC. PUBLIC HEALTH NURSING | 2,050 | 1,650 |
BSC. MEDICAL LABORATORY SCIENCE | 2,050 | 1,650 |
BSC. PHYSICIAN ASSISTANTSHIP | 2,050 | 1,650 |
BSC. COMPUTER SCIENCE | 1,490 | 1,010 |
BSC POLITICAL SCIENCE | 1,100 | 1,100 |
LLB. LAWS 3YRS AND 4YRS | 2,450 | 2,050 |
NURSING/ MIDWIFERY/PUBLIC HEALTH NURSING SANDWICH (DIPLOMA HOLDERS- 2YEARS) | 2,500 FOR THE ENTIRE PROGRAMME (2 YEARS) | |
MSC NURSING | $3,000 FOR THE ENTIRE PROGRAMME (1YEAR) | |
MPHIL NURSING | $3,000 FOR THE ENTIRE PROGRAMME (1YEAR) | |
MPHIL MIDWIFERY | $5,000 FOR THE ENTIRE PROGRAMME (2 YEARS) |
Please Note:
The University’s Dollar Rate is GH¢ 6.00 per 1.00 USD
The admission form for international students is $100
The hostel is GH¢ 1,400 a Semester
Non-Citizen Card is $140
Medical Examination is $77