PROGRAMME | FRESHERS GH¢ | CONTINUING GH¢ |
---|---|---|
ENGINEERING REGULAR | 3,400 | 3,400 |
ENGINEERING TOP-UP | 3,400 | 3,400 |
BUSINESS ADMINISTRATION REGULAR | 2,800 | 2,800 |
BUSINESS ADMINISTRATION TOP-UP 7& WEEKEND | 2,800 | 2,800 |
BSC. NURSING | 3,600 | 3,600 |
BSC. MIDWIFERY | 3,600 | 3,600 |
BSC. MEDICAL LABORATORY SCIENCE | 3,600 | 3,600 |
BSC COMMUNITY HEALTH SCIENCE | 3,600 | 3,600 |
PHYSICIAN ASSISTANT STUDIES | 4,500 | 4,500 |
BSC COMPUTER SCIENCE | 2,500 | 2,500 |
LLB LAW 4YRS | 4,650 | 4,500 |
LLB LAW 3YRS | 5,000 | 5,000 |
NURSING SIX WEEKS ACCESS PROGRAMME | GH¢ 1,300 | |
TOP-UP DIPLOMA HOLDERS (2YRS) SANDWICH | GH¢14,000 FOR THE ENTIRE PROGRAMME (GH¢ 7,000) PER SESSION | |
TOP-UP CERTIFICATE HOLDERS (3YRS) | GH¢18,000 FOR THE ENTIRE PROGRAMME (GH¢ 6,000) PER SESSION |
PROGRAMMES | FRESHERS USD $ | CONTINUING USD $ |
---|---|---|
ENGINEERING REGULAR | 1,730 | 1,170 |
ENGINEERING TOP-UP | 1,730 | 1,170 |
BUSINESS ADMINISTRATION REGULAR | 1,490 | 1,010 |
BSC. NURSING | 2,050 | 1,650 |
BSC. MIDWIFERY | 2,050 | 1,650 |
BSC. COMMUNITY HEALTH SCIENCE | 2,050 | 1,650 |
BSC. MEDICAL LABORATORY SCIENCE | 2,050 | 1,650 |
BSC. PHYSICIAN ASSISTANTSHIP | 2,050 | 1,650 |
BSC. COMPUTER SCIENCE | 1,490 | 1,010 |
LLB. LAWS 4YRS | 2,450 | 2,050 |
LLB. LAWS 3YRS | 2,450 | 2,050 |
ENGLISH PROFICIENCY | $ 1,200 INCLUDING ACCOMMODATION | |
NURSING TOP-UP DIPLOMA HOLDERS (2YRS) | $3,300 FOR THE ENTIRE PROGRAMME |
Please Note:
The University’s Dollar Rate is GH¢ 6.00 per 1.00 USD
The admission form for international students is $100
The hostel is GH¢ 1,200 a Semester
Non-Citizen Card is $140
Medical Examination is $77