Bachelor of Laws (LLB)
Description
The Bachelor of Laws is an inter-disciplinary academic field devoted to the examination and analysis of the rules and institutions established by society to promote justice and order. It examines legal systems, the functions of law in society, and the formal rules of law together with how they are shaped by political, economic and sociocultural forces. Upon graduation, a student will have been adequately prepared to enroll in the professional bar certification programme at the Ghana School of Law.
The LLB Degree programme is offered in two cohorts:
- Three (3)-Year LL.B Degree Programme for First Degree Holders
- Four (4)-Year LL.B Degree Programme for Non- First Degree Holders
- To provide a positive response to the increasing demand for opportunities to study Law in Ghana.
- To contribute to legal education and legal manpower in Ghana.
Candidates applying to the programme must meet the following entry requirements:
WASSCE – Applicants must have Six (6) credit passes (A1-C6) including English Language, Core Mathematics and Integrated Science or Social Studies and any three (3) relevant elective subjects.
SSCE: Six (6) credit passes (A-D) including English Core Mathematics and Integrated Science or Social Studies and any three (3) relevant elective subjects.
Mature Applicant: 25years and above
3 YEARS LL.B PROGRAMME: interested applicants have been awarded a good first degree at least second class lower division from a recognized university. Those with other certificates equivalent to a degree will be considered for admission, eg. ACCA, CIM etc
Available Course Sessions:
Regular | Evening | Weekend
THREE (3) YEARS POST-FIRST DEGREE PROGRAMME
YEAR ONE – SEMESTER ONE | ||||
Course Code | Course Name | T | P | C |
KLW 101 | Law of Contract I | 3 | 0 | 3 |
KLW 221 | Ghana Legal System and Methods I | 3 | 0 | 3 |
KLW 223 | Constitutional Law I | 3 | 0 | 3 |
KLW 225 | Law of Torts I | 3 | 0 | 3 |
KLW 103 | Criminal Law I | 3 | 0 | 3 |
KLW 231 | Law of Immovable Property I | 3 | 0 | 3 |
| Total | 15 | 0 | 18 |
YEAR ONE – SEMESTER TWO | ||||
Course Code | Course Name | T | P | C |
KLW 102 | Law of Contract II | 3 | 0 | 3 |
KLW 222 | Ghana Legal System and Methods II | 3 | 0 | 3 |
KLW 224 | Constitutional Law II | 3 | 0 | 3 |
KLW 226 | Law of Torts II | 3 | 0 | 3 |
KLW 104 | Criminal Law II | 3 | 0 | 3 |
KLW 232 | Law of Immovable Property II | 3 | 0 | 3 |
| Total | 15 | 0 | 18 |
YEAR TWO – SEMESTER ONE | ||||
Course Code | Course Name | T | P | C |
KLW 331 | Law of Immovable Property I | 3 | 0 | 3 |
KLW 223 | Commercial Law I | 3 | 0 | 3 |
KLW 337 | Labour Law I | 3 | 0 | 3 |
KLW 229 | Administrative Law I | 3 | 0 | 3 |
KLW 339 | Natural Resources Law I | 3 | 0 | 3 |
| Total | 15 | 0 | 15 |
YEAR TWO – SEMESTER TWO | ||||
Course Code | Course Name | T | P | C |
KLW 332 | Law of Immovable Property II | 3 | 0 | 3 |
KLW 228 | Commercial Law II | 3 | 0 | 3 |
KLW 338 | Labour Law II | 3 | 0 | 3 |
KLW 232 | Administrative Law II | 3 | 0 | 3 |
KLW 342 | Natural Resources Law II | 3 | 0 | 3 |
| Total | 15 | 0 | 15 |
YEAR THREE – SEMESTER ONE | ||||
Course Code | Course Name | T | P | C |
KLW 333 | Law of Equity | 3 | 0 | 3 |
KLW 441 | Jurisprudence I | 3 | 0 | 3 |
KLW 335 | Company Law I | 3 | 0 | 3 |
KLW 443 | Human Rights | 3 | 0 | 3 |
KLW 497 | Long Essay I | 3 | 0 | 3 |
KLW 447 | Law of Taxation I | 3 | 0 | 3 |
| Total | 18 | 0 | 18 |
YEAR THREE – SEMESTER TWO | ||||
Course Code | Course Name | T | P | C |
KLW 334 | Law of Succession | 3 | 0 | 3 |
KLW 442 | Jurisprudence II | 3 | 0 | 3 |
KLW 336 | Company II | 3 | 0 | 3 |
KLW 444 | Environmental Law | 3 | 0 | 3 |
KLW 498 | Long Essay II | 3 | 0 | 3 |
KLW 448 | Law of Taxation II | 3 | 0 | 3 |
| Total | 18 | 0 | 18 |
FOUR (4) YEAR UNDERGRADUATE PROGRAMME
YEAR ONE – SEMESTER ONE | ||||
Course Code | Course Name | T | P | C |
KAF 109 | Communication Skills I | 3 | 0 | 3 |
KAF 105 | Introduction to Information Technology I | 3 | 0 | 3 |
KAF 103 | French for Beginners I | 3 | 0 | 3 |
KLW 132 | Alternative Dispute Resolution 1 | 3 | 0 | 3 |
KLW 101 | Law of Contract I | 3 | 0 | 3 |
KLW 103 | Criminal Law I | 3 | 0 | 3 |
| Total | 15 | 0 | 18 |
YEAR ONE – SEMESTER TWO | ||||
Course Code | Course Name | T | P | C |
KAF 110 | Communication Skills II | 3 | 0 | 3 |
KAF 106 | Introduction to Information Technology II | 3 | 0 | 3 |
KAF 104 | French for Beginners II | 3 | 0 | 3 |
KLW 102 | Law of Contract II | 3 | 0 | 3 |
KLW 104 | Criminal Law II | 3 | 0 | 3 |
KLW 132 | Alternative Dispute Resolution 1I | 3 | 0 | 3 |
| Total | 15 | 0 | 18 |
YEAR TWO – SEMESTER ONE | ||||
Course Code | Course Name | T | P | C |
KLW 221 | Ghana Legal System and Methods I | 3 | 0 | 3 |
KLW 223 | Constitutional Law I | 3 | 0 | 3 |
KLW 225 | Law of Torts I | 3 | 0 | 3 |
KLW 227 | Commercial Law I | 3 | 0 | 3 |
KLW 237 | Labour Law I | 3 | 0 | 3 |
| Elective 1 | 3 | 0 | 3 |
| Total | 18 | 0 | 18 |
YEAR TWO – SEMESTER TWO | ||||
Course Code | Course Name | T | P | C |
KLW 222 | Ghana Legal System and Methods II | 3 | 0 | 3 |
KLW 224 | Constitutional Law II | 3 | 0 | 3 |
KLW 226 | Law of Torts II | 3 | 0 | 3 |
KLW 228 | Commercial Law II | 3 | 0 | 3 |
KLW 238 | Labour Law II | 3 | 0 | 3 |
| Elective II | 3 | 0 | 3 |
| Total | 15 | 0 | 18 |
YEAR THREE – SEMESTER ONE | ||||
Course Code | Course Name | T | P | C |
KLW 331 | Law of Immovable Property I | 3 | 0 | 3 |
KLW 333 | Law of Equity | 3 | 0 | 3 |
KLW 229 | Administrative Law I | 3 | 0 | 3 |
KLW 335 | Company Law I | 3 | 0 | 3 |
KLW 339 | Natural Resources Law I | 3 | 0 | 3 |
| Total | 15 | 0 | 15 |
YEAR THREE – SEMESTER TWO | ||||
Course Code | Course Name | T | P | C |
KLW 332 | Law of Immovable Property II | 3 | 0 | 3 |
KLW 334 | Law of Succession | 3 | 0 | 3 |
KLW 232 | Administrative Law II | 3 | 0 | 3 |
KLW 336 | Company Law II | 3 | 0 | 3 |
KLW 342 | Natural Resources Law II | 3 | 0 | 3 |
| Total | 15 | 0 | 15 |
YEAR FOUR – SEMESTER ONE | ||||
Course Code | Course Name | T | P | C |
KLW 441 | Jurisprudence I | 3 | 0 | 3 |
KLW 443 | Human Rights Law | 3 | 0 | 3 |
KLW 497 | Long Essay I | 3 | 0 | 3 |
KLW 447 | Law of Taxation I | 3 | 0 | 3 |
| Elective | 3 | 0 | 3 |
| Elective | 3 | 0 | 3 |
| Total | 18 | 0 | 18 |
YEAR FOUR – SEMESTER TWO | ||||
Course Code | Course Name | T | P | C |
KLW 442 | Jurisprudence II | 3 | 0 | 3 |
KLW 444 | Environmental Law | 3 | 0 | 3 |
KLW 498 | Long Essay II | 3 | 0 | 3 |
KLW 448 | Law of Taxation II | 3 | 0 | 3 |
| Elective | 3 | 0 | 3 |
| Elective | 3 | 0 | 3 |
| Total | 18 | 0 | 18 |
Students in the four (4) year undergraduate programme must select any two (2) out of the following three (3) elective in the final year
ELECTIVES | ||||
Course Code | Course Name | T | P | C |
KLW 251 | Gender and Feminist Law | 3 | 0 | 3 |
KLW 252 | Internet and Cyber Law | 3 | 0 | 3 |
KLW 447/448 | Trade and Investment Law I & II | 6 | 0 | 6 |
KLW 449/452 | Public International Law I & II | 6 | 0 | 6 |
KLW 453/454 | Banking and Insurance Law I & II | 6 | 0 | 6 |
Check the fees here